boinc2docker | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.07 (vbox64_mt) | 4 Sep 2018, 10:57:17 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.07 (vbox64_mt) | 4 Sep 2018, 10:57:24 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.07 (vbox64_mt) | 4 Sep 2018, 10:57:22 UTC | 0 GigaFLOPS |
testsim | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 (vbox64_mt) | 4 Sep 2018, 13:47:01 UTC | 8 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 (vbox64_mt) | 4 Sep 2018, 13:47:04 UTC | 1 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.00 (vbox64_mt) | 4 Sep 2018, 13:47:03 UTC | 1 GigaFLOPS |
nmda | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 (vbox64_mt) | 5 Sep 2018, 15:21:43 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 (vbox64_mt) | 5 Sep 2018, 15:21:45 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.00 (vbox64_mt) | 5 Sep 2018, 15:21:44 UTC | 0 GigaFLOPS |
shortsim | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 (vbox64_mt) | 10 Sep 2018, 9:18:11 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 (vbox64_mt) | 10 Sep 2018, 9:18:13 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 1.00 (vbox64_mt) | 10 Sep 2018, 9:18:12 UTC | 0 GigaFLOPS |
protinw | |||
Platform | Version | Created | Average computing |
Total average computing: 10 GigaFLOPS
©2021 GPCR Drug Discovery group at the Pompeu Fabra University