Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
12403 | 2421 | 18 Feb 2019, 20:58:08 UTC | 21 Feb 2019, 19:05:18 UTC | Completed, can't validate | 19,602.08 | 75,798.20 | 0.00 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
11220 | 4117 | 17 Feb 2019, 18:26:26 UTC | 18 Feb 2019, 20:58:08 UTC | Completed and validated | 19,994.88 | 77,015.52 | 411.70 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
11004 | 4048 | 17 Feb 2019, 12:22:34 UTC | 17 Feb 2019, 17:50:22 UTC | Completed and validated | 19,581.33 | 76,159.19 | 1,553.38 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10115 | 3786 | 16 Feb 2019, 14:23:49 UTC | 16 Feb 2019, 19:56:09 UTC | Completed and validated | 19,854.57 | 76,953.38 | 1,909.15 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
5030 | 2077 | 10 Feb 2019, 15:23:49 UTC | 13 Feb 2019, 17:18:43 UTC | Completed and validated | 18,490.24 | 72,072.28 | 333.53 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
4833 | 2016 | 10 Feb 2019, 10:16:58 UTC | 10 Feb 2019, 11:17:36 UTC | Error while downloading | 0.00 | 0.00 | --- | testsim v1.00 (vbox64_mt) windows_x86_64 |
4834 | 2016 | 10 Feb 2019, 10:16:58 UTC | 10 Feb 2019, 11:17:36 UTC | Error while downloading | 0.00 | 0.00 | --- | testsim v1.00 (vbox64_mt) windows_x86_64 |
4817 | 2011 | 10 Feb 2019, 9:53:09 UTC | 10 Feb 2019, 10:16:58 UTC | Error while downloading | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
©2021 GPCR Drug Discovery group at the Pompeu Fabra University