Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
479 | 143 | 4 Oct 2018, 19:44:50 UTC | 4 Oct 2018, 19:48:35 UTC | Completed and validated | 74.28 | 0.00 | 1.78 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
480 | 143 | 4 Oct 2018, 19:44:50 UTC | 4 Oct 2018, 19:48:35 UTC | Completed and validated | 80.22 | 51.39 | 1.78 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
477 | 142 | 4 Oct 2018, 19:32:03 UTC | 4 Oct 2018, 19:44:49 UTC | Completed and validated | 71.47 | 0.00 | 1.68 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
478 | 142 | 4 Oct 2018, 19:32:03 UTC | 4 Oct 2018, 19:44:49 UTC | Completed and validated | 74.74 | 45.42 | 1.68 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
476 | 141 | 4 Oct 2018, 19:32:02 UTC | 4 Oct 2018, 19:44:49 UTC | Completed and validated | 74.66 | 0.00 | 2.16 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
473 | 140 | 4 Oct 2018, 19:31:59 UTC | 4 Oct 2018, 19:44:49 UTC | Completed and validated | 77.26 | 0.00 | 1.80 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
474 | 140 | 4 Oct 2018, 19:31:59 UTC | 4 Oct 2018, 19:44:49 UTC | Completed and validated | 79.44 | 0.00 | 1.80 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
475 | 141 | 4 Oct 2018, 19:31:59 UTC | 4 Oct 2018, 19:44:49 UTC | Completed and validated | 110.63 | 76.59 | 2.16 | boinc2docker v1.07 (vbox64_mt) windows_x86_64 |
26 | 13 | 6 Sep 2018, 7:31:01 UTC | 13 Sep 2018, 20:12:14 UTC | Completed, too late to validate | 134.20 | 66.11 | 0.00 | nmda v1.00 (vbox64_mt) windows_x86_64 |
22 | 11 | 6 Sep 2018, 7:30:58 UTC | 13 Sep 2018, 20:12:14 UTC | Completed, too late to validate | 135.18 | 67.92 | 0.00 | nmda v1.00 (vbox64_mt) windows_x86_64 |
23 | 12 | 6 Sep 2018, 7:30:58 UTC | 13 Sep 2018, 20:12:14 UTC | Completed, too late to validate | 124.75 | 69.59 | 0.00 | nmda v1.00 (vbox64_mt) windows_x86_64 |
24 | 12 | 6 Sep 2018, 7:30:58 UTC | 14 Sep 2018, 21:44:54 UTC | Completed, too late to validate | 309.87 | 116.55 | 0.00 | nmda v1.00 (vbox64_mt) windows_x86_64 |
25 | 13 | 6 Sep 2018, 7:30:58 UTC | 14 Sep 2018, 21:44:54 UTC | Completed, too late to validate | 164.03 | 138.20 | 0.00 | nmda v1.00 (vbox64_mt) windows_x86_64 |
21 | 11 | 6 Sep 2018, 7:26:03 UTC | 13 Sep 2018, 20:12:14 UTC | Completed, too late to validate | 112.16 | 68.05 | 0.00 | nmda v1.00 (vbox64_mt) windows_x86_64 |
©2021 GPCR Drug Discovery group at the Pompeu Fabra University