Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
15749 | 5608 | 22 Feb 2019, 22:55:34 UTC | 1 Mar 2019, 1:03:35 UTC | Completed, waiting for validation | 9,611.38 | 56,235.72 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15750 | 5608 | 22 Feb 2019, 22:55:34 UTC | 1 Mar 2019, 3:42:17 UTC | Completed, waiting for validation | 9,506.84 | 55,502.19 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14805 | 5304 | 21 Feb 2019, 21:29:51 UTC | 28 Feb 2019, 21:30:41 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14806 | 5302 | 21 Feb 2019, 21:29:51 UTC | 28 Feb 2019, 22:17:30 UTC | Completed, can't validate | 11,301.63 | 62,994.73 | 0.00 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14715 | 3268 | 21 Feb 2019, 19:05:12 UTC | 28 Feb 2019, 17:26:12 UTC | Completed, waiting for validation | 11,032.65 | 62,002.52 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14534 | 5210 | 21 Feb 2019, 13:37:54 UTC | 28 Feb 2019, 14:22:15 UTC | Completed, waiting for validation | 12,033.68 | 65,963.93 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14535 | 5210 | 21 Feb 2019, 13:37:54 UTC | 28 Feb 2019, 13:38:39 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14195 | 5074 | 21 Feb 2019, 2:16:17 UTC | 27 Feb 2019, 5:45:18 UTC | Completed, waiting for validation | 9,317.66 | 54,389.31 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14196 | 5074 | 21 Feb 2019, 2:16:17 UTC | 27 Feb 2019, 8:34:55 UTC | Completed, waiting for validation | 10,172.03 | 58,236.23 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
12582 | 2487 | 19 Feb 2019, 1:43:58 UTC | 25 Feb 2019, 11:57:46 UTC | Completed, waiting for validation | 9,718.40 | 56,208.63 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
12583 | 2487 | 19 Feb 2019, 1:43:58 UTC | 25 Feb 2019, 11:57:46 UTC | Completed, waiting for validation | 9,010.55 | 52,717.40 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
12586 | 4494 | 19 Feb 2019, 1:43:58 UTC | 25 Feb 2019, 11:57:46 UTC | Completed, waiting for validation | 9,785.91 | 56,451.05 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
12587 | 4494 | 19 Feb 2019, 1:43:58 UTC | 25 Feb 2019, 11:57:46 UTC | Completed, waiting for validation | 15,592.37 | 90,157.83 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
12468 | 4456 | 18 Feb 2019, 22:46:46 UTC | 22 Feb 2019, 5:15:59 UTC | Completed and validated | 10,224.44 | 59,383.45 | 1,607.87 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
12464 | 4452 | 18 Feb 2019, 22:46:45 UTC | 25 Feb 2019, 11:57:46 UTC | Completed, waiting for validation | 8,540.15 | 50,442.99 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
12472 | 4458 | 18 Feb 2019, 22:46:45 UTC | 23 Feb 2019, 2:13:34 UTC | Completed, waiting for validation | 9,174.68 | 53,610.32 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
9759 | 3688 | 16 Feb 2019, 6:17:46 UTC | 21 Feb 2019, 21:44:29 UTC | Completed and validated | 9,552.61 | 55,655.60 | 1,451.58 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
9760 | 3688 | 16 Feb 2019, 6:17:46 UTC | 21 Feb 2019, 16:27:11 UTC | Completed and validated | 10,157.43 | 58,235.30 | 1,451.58 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
9761 | 1681 | 16 Feb 2019, 6:17:46 UTC | 21 Feb 2019, 19:05:12 UTC | Completed and validated | 9,480.24 | 55,635.67 | 1,264.25 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
9475 | 1649 | 16 Feb 2019, 3:38:47 UTC | 21 Feb 2019, 13:37:54 UTC | Completed and validated | 10,892.61 | 60,410.83 | 1,796.27 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
©2021 GPCR Drug Discovery group at the Pompeu Fabra University