Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
15774 | 5620 | 22 Feb 2019, 23:56:04 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 8,563.60 | 66,503.89 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15775 | 5620 | 22 Feb 2019, 23:56:04 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 8,472.97 | 65,990.39 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15675 | 5574 | 22 Feb 2019, 20:06:23 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 8,890.11 | 68,658.03 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15676 | 5574 | 22 Feb 2019, 20:06:23 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 8,661.74 | 67,101.20 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15590 | 5532 | 22 Feb 2019, 16:38:20 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 9,469.92 | 72,975.69 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15430 | 5458 | 22 Feb 2019, 10:23:36 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 8,816.89 | 68,245.16 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15429 | 5458 | 22 Feb 2019, 10:23:35 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 9,354.31 | 72,462.13 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15189 | 5360 | 22 Feb 2019, 2:11:50 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 8,892.83 | 69,070.66 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15190 | 3354 | 22 Feb 2019, 2:11:50 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 8,630.34 | 67,449.77 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15191 | 3354 | 22 Feb 2019, 2:11:50 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 8,698.07 | 67,652.66 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
15188 | 5360 | 22 Feb 2019, 2:11:49 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 9,882.41 | 76,661.61 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14775 | 5296 | 21 Feb 2019, 20:53:53 UTC | 22 Feb 2019, 18:41:20 UTC | Completed and validated | 9,791.71 | 76,364.45 | 1,471.96 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14776 | 5296 | 21 Feb 2019, 20:53:53 UTC | 23 Feb 2019, 1:55:34 UTC | Completed and validated | 9,894.79 | 77,029.34 | 1,471.96 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14777 | 3290 | 21 Feb 2019, 20:53:53 UTC | 26 Feb 2019, 3:31:04 UTC | Completed, waiting for validation | 9,865.93 | 76,772.13 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14778 | 3290 | 21 Feb 2019, 20:53:53 UTC | 22 Feb 2019, 23:10:08 UTC | Completed, waiting for validation | 10,255.31 | 78,808.77 | pending | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14294 | 5112 | 21 Feb 2019, 5:27:09 UTC | 22 Feb 2019, 14:14:51 UTC | Completed and validated | 10,288.12 | 78,410.55 | 1,555.38 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14295 | 5112 | 21 Feb 2019, 5:27:09 UTC | 22 Feb 2019, 15:57:40 UTC | Completed and validated | 9,753.82 | 75,840.48 | 1,555.38 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14263 | 5100 | 21 Feb 2019, 4:26:09 UTC | 22 Feb 2019, 8:28:18 UTC | Completed and validated | 10,881.58 | 81,445.94 | 1,676.31 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
14260 | 5099 | 21 Feb 2019, 4:26:08 UTC | 22 Feb 2019, 8:28:18 UTC | Completed and validated | 91.36 | 70.44 | 4.34 | testsim v1.00 (vbox64_mt) windows_x86_64 |
14261 | 5099 | 21 Feb 2019, 4:26:08 UTC | 22 Feb 2019, 8:28:18 UTC | Completed and validated | 93.40 | 71.98 | 4.34 | testsim v1.00 (vbox64_mt) windows_x86_64 |
©2021 GPCR Drug Discovery group at the Pompeu Fabra University