Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
10992 | 4042 | 17 Feb 2019, 11:59:25 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10774 | 3980 | 17 Feb 2019, 6:42:52 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10762 | 1969 | 17 Feb 2019, 6:23:57 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10754 | 3974 | 17 Feb 2019, 6:14:57 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10753 | 3974 | 17 Feb 2019, 6:13:37 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10685 | 3956 | 17 Feb 2019, 4:40:42 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10684 | 3956 | 17 Feb 2019, 4:40:29 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10672 | 1945 | 17 Feb 2019, 4:23:33 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10671 | 1945 | 17 Feb 2019, 4:22:12 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10669 | 3952 | 17 Feb 2019, 4:20:58 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10659 | 1941 | 17 Feb 2019, 4:03:23 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10592 | 3928 | 17 Feb 2019, 2:20:15 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10589 | 1919 | 17 Feb 2019, 2:15:46 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10579 | 1917 | 17 Feb 2019, 2:01:55 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10578 | 1917 | 17 Feb 2019, 2:01:35 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10577 | 3924 | 17 Feb 2019, 1:58:09 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10573 | 3922 | 17 Feb 2019, 1:56:42 UTC | 18 Feb 2019, 18:04:22 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10563 | 1913 | 17 Feb 2019, 1:45:39 UTC | 18 Feb 2019, 22:11:19 UTC | Completed and validated | 41,096.67 | 40,757.05 | 3,060.29 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10556 | 1911 | 17 Feb 2019, 1:33:25 UTC | 18 Feb 2019, 20:19:16 UTC | Completed and validated | 40,798.67 | 40,382.72 | 2,494.18 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
10490 | 1891 | 16 Feb 2019, 23:51:13 UTC | 18 Feb 2019, 20:14:37 UTC | Completed and validated | 41,281.49 | 41,085.98 | 3,227.97 | MD sim v1.00 (vbox64_mt) windows_x86_64 |
©2021 GPCR Drug Discovery group at the Pompeu Fabra University