Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2755 | 1087 | 7 Feb 2019, 4:35:07 UTC | 7 Feb 2019, 20:56:26 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
2756 | 1087 | 7 Feb 2019, 4:35:07 UTC | 7 Feb 2019, 20:56:26 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
2146 | 808 | 6 Feb 2019, 5:17:35 UTC | 7 Feb 2019, 12:40:19 UTC | Completed and validated | 87.50 | 61.44 | 5.15 | testsim v1.00 (vbox64_mt) windows_x86_64 |
2147 | 808 | 6 Feb 2019, 5:17:35 UTC | 7 Feb 2019, 12:38:52 UTC | Completed and validated | 87.49 | 63.34 | 5.15 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1756 | 742 | 5 Feb 2019, 23:46:28 UTC | 7 Feb 2019, 12:35:53 UTC | Completed and validated | 86.54 | 63.36 | 5.12 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1757 | 742 | 5 Feb 2019, 23:46:28 UTC | 7 Feb 2019, 12:37:25 UTC | Completed and validated | 87.49 | 61.89 | 5.12 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1726 | 728 | 5 Feb 2019, 22:36:52 UTC | 7 Feb 2019, 12:34:26 UTC | Completed and validated | 87.47 | 63.20 | 5.14 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1727 | 728 | 5 Feb 2019, 22:36:52 UTC | 7 Feb 2019, 12:32:59 UTC | Completed and validated | 87.46 | 62.59 | 5.14 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1725 | 722 | 5 Feb 2019, 22:29:24 UTC | 7 Feb 2019, 12:31:33 UTC | Completed and validated | 92.51 | 62.95 | 4.27 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1696 | 715 | 5 Feb 2019, 21:28:24 UTC | 7 Feb 2019, 20:56:26 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
1697 | 715 | 5 Feb 2019, 21:28:24 UTC | 7 Feb 2019, 20:56:26 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
1589 | 670 | 5 Feb 2019, 17:49:42 UTC | 7 Feb 2019, 12:29:55 UTC | Completed and validated | 92.44 | 59.72 | 3.11 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1590 | 670 | 5 Feb 2019, 17:49:42 UTC | 7 Feb 2019, 12:28:23 UTC | Completed and validated | 92.48 | 61.63 | 3.11 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1591 | 671 | 5 Feb 2019, 17:49:42 UTC | 7 Feb 2019, 20:56:26 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
1592 | 671 | 5 Feb 2019, 17:49:42 UTC | 7 Feb 2019, 20:56:26 UTC | Aborted | 0.00 | 0.00 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
1585 | 668 | 5 Feb 2019, 17:37:11 UTC | 7 Feb 2019, 12:26:46 UTC | Completed and validated | 87.47 | 61.84 | 3.01 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1586 | 668 | 5 Feb 2019, 17:37:11 UTC | 7 Feb 2019, 12:25:24 UTC | Completed and validated | 91.49 | 61.14 | 3.01 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1581 | 666 | 5 Feb 2019, 17:27:46 UTC | 7 Feb 2019, 12:23:47 UTC | Completed and validated | 92.47 | 60.41 | 3.10 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1582 | 666 | 5 Feb 2019, 17:27:46 UTC | 7 Feb 2019, 12:22:15 UTC | Completed and validated | 92.15 | 61.22 | 3.10 | testsim v1.00 (vbox64_mt) windows_x86_64 |
1583 | 667 | 5 Feb 2019, 17:27:46 UTC | 7 Feb 2019, 20:56:26 UTC | Aborted | 2,330.06 | 15,197.52 | --- | MD sim v1.00 (vbox64_mt) windows_x86_64 |
©2021 GPCR Drug Discovery group at the Pompeu Fabra University