Computer information | |
---|---|
Owner | tom7up |
Created | 5 Feb 2019, 15:42:57 UTC |
Total credit | 4,079 |
Average credit | 0.10 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 388.13 OpenCL: 1.2 |
Virtualization | Virtualbox [5.2.18] installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
BOINC version | 7.14.2 |
Memory | 31.93 GB |
Cache | 256 KB |
Measured floating point speed | 4.23 billion ops/sec |
Measured integer speed | 16.95 billion ops/sec |
Average upload rate | 68.5 KB/sec |
Average download rate | 12.15 KB/sec |
Average turnaround time | 1.44 days |
Application details | Show |
Tasks | 47 |
Number of times client has contacted server | 254 |
Last contact | 7 May 2019 |
©2021 GPCR Drug Discovery group at the Pompeu Fabra University